MODIS Data Sets
File Name | Description | Data Type | Product Type | Temporal Extent | Temporal Resolution | Spatial Extent | Spatial Resolution | Information | Download |
---|---|---|---|---|---|---|---|---|---|
MOD10A2 | Snow Cover | Grid | Snow | 2000 to current | 8 day | Global | 500m | MOD10A2 Reference Page | MODIS Download |
MOD11A2 | Land Surface Temperature and Emissivity | Tile | Solar Radiation | 2000 to current | 8day | Global | 1km | MOD11A2 Reference Page | MODIS Download |
MOD12Q1 | Land Cover Type | Grid | Vegetation | 2000 to current | Annual | Global | 1 km | MOD12Q1 Reference Page | MODIS Download |
MOD13A2 | Vegetation Indices EVI/NDVI | Grid | Vegetation | 2000 to current | 16 day | Global | 1km | MOD13A2 Reference Page | MODIS Download |
MOD14A2 | Thermal Anomalies and Fire | Tile | Thermal anomalies | 2000 to current | 8 day | Global | 1km | MOD14A2 Reference Page | MODIS Download |
MOD15A2 | Leaf Area Index and Fraction of Photosynthetically Active Radiation | Tile | Phenology | 2000 to current | 8 day | Global | 1km | MOD15A2 Reference Page | MODIS Download |
MOD17A2 | Gross Primary Productivity | Tile | Vegetation | 2000 to current | 8 day | Global | 1km | MOD17A2 Reference Page | MODIS Download |
MOD17A3 | Net Primary Productivity | Tile | Vegetation | 2000 to current | Yearly | Global | 1km | MOD17A3 Reference Page | MODIS Download |
MCD45A1 | Burned Area | Tile | Burned Area | 2000 to current | Monthly | Global | 500m | MCD45A1 Reference Page | MCD45A1 Download |
MOD44W | Water | Tile | Water | Global | 250m | MOD44W Reference Page | MOD17a2 Download | ||
MCD12Q1 | Land Cover Type | Tile | 2001 - 2007 | Yearly | Global | 500m | MCD12Q1 Reference Page | MCD12Q1 Download | |
MOD12Q1 | Land Cover Type | Tile | Yearly | Global | 1km | MOD12Q1 Reference Page | MOD17A2 MOD12Q1 Download | ||
MCD12Q2 | Land Cover Dynamics | Tile | 2001 - 2006 | Yearly | Global | 500m | MCD12Q2 Reference Page | MCD12Q2 Download | |
MOD12Q2 | Land Cover Dynamics | Tile | 2001 - 2004 | Yearly | Global | 1km | MOD12Q2 Reference Page | MOD17A2 MOD12Q2 Download | |
MOD44B | Vegetation Cont. Fields | Tile | Yearly | Global | 500m | MOD44B Reference Page | MOD17A2 MOD44B Download | ||
MOD17A2 | GPP | Tile | 2000 to Current | 8 day | Global | 1km | MOD17A2 Reference Page | MOD17A2 Download |
page revision: 60, last edited: 04 May 2011 17:21